Room Features & Rates
* Prices based on two people sharing, except the Livingstone Family Rate which is for three people sharing | |||||||
Room Name | Room Type | Persons, max occupany | Features | Room Only Price per night | Bed & Breakfast Price per night | Half-Board Price per night | Fully Inclusive Price per night |
Livingstone | Superior First Floor | 1 x Double plus 1 x single | Sea View/Balcony/A.C./En suite | 300,000 | 330,000 | 430,000 | 660,000 |
Livingstone – 3 people | 300,000 | 345,000 | 495,000 | 890,000 | |||
Nyerere | Superior First Floor | 1 x double | Sea View/Balcony/A.C./En suite | 300,000 | 330,000 | 430,000 | 660,000 |
Von Lettow | Superior First Floor | 1 x double | Garden View/Balcony/A.C./En suite | 270,000 | 300,000 | 400,000 | 630,000 |
Chuma Susi | Superior First Floor | 1 x double | Pool & Garden View/Balcony/A.C/En suite. | 270,000 | 300,000 | 400,000 | 630,000 |
Gov. Damquat | Standard First Floor | 1 x double | Pool/Garden View/En suite | 220,000 | 250,000 | 310,000 | 580,000 |
Chief Mkwawa | Standard Twin first floor | 2 x single | Garden View/En suite | 220,000 | 250,000 | 310,000 | 580,000 |
Cairns | Standard Ground Floor | 1 x double | Pool view/Ensuite | 220,000 | 250,000 | 310,000 | 580,000 |
Yvonne | Standard Ground Floor | 1 x Double plus 1 x single | Garden View/Ensuite | 200,000 | 230,000 | 275,000 | 550,000 |
Tower | Standard second floor | 1 x single | Spectacular View/En suite | 120,000 | 150,000 | 240,000 | By Special Arrangement |
Bed and Breakfast means the price is for two people sharing a room for one night with a breakfast each. | |||||||
Half Board means the price is for two people sharing a room for one night with a breakfast and dinner each | |||||||
Fully inclusive means the price is for two people sharing a room for one night with a breakfast, lunch, dinner and drinks. |